Breaking Barriers in Radiology Education: The Scholarship Programme Journey
Why We Started
The programme was born from a simple belief: that financial cost should never be the reason a talented radiologist cannot access world-class exam preparation. In exchange for support, scholars commit to contributing back to the Revise Radiology community through case work up, question creation, viva contributions, and teaching support.
| Metric | Figure |
|---|---|
| Total scholars supported | 95 |
| Total scholarship value awarded | £46,193 |
| Scholars who have completed the programme | 24 |
| Scholars currently active | 27 |
The most common scholarship level awarded is 50%, which accounts for 44 out of 80 recorded grants (55%). A further 18 scholars (22.5%) received full 100% scholarships.
| Scholarship level | Number of scholars |
|---|---|
| Above 50% | 21 |
| 50% (most common award) | 44 |
| Below 50% | 15 |
Batch Overview
The programme has run across four cohort batches:
Batch 1 (2022–2023) — all completed
| Name | Course supported | Value |
|---|---|---|
| Mohamed Gouda/Shehata | FRCR 2B Combined, SWFRCR 2B Online, Norwich FRCR 2B | £2,112.50 |
| Kanika | South West FRCR Premium, FRCR 2B Monthly Viva & Teaching | £1,810.00 |
| Leslie Jacob | FRCR 2B Spring Observer Course, Kochi Onsite, All Inclusive Subscription | £810.00 |
| Shahlini Sinhgam | FRCR 2B Combined (9 months) | £1,200.00 |
| Aditya Mehta | FRCR 2B Combined + SWFRCR Online | £1,490.00 |
| Madiha Hussain | FRCR 2B Written | £175.00 |
Batch 1 total value: £7,597.50
Batch 2 & early cohort — completed scholars
| Name | Scholarship % | Period | Value |
|---|---|---|---|
| Shivam Rastogi | 50% | 3 months | £325 |
| Ambuj Shankar | 25% | 2 months | £200 |
| Snehil Kumar | 50% | 8 months | £1,125 |
| Biswajit Borborah | 10% | 3 months | £65 |
| Sabha Ahmed | 50% | 3 months | £300 |
| Vivek Kiyawet | 50% | 3 months | £325 |
| Sarath Sasidharan | 50% | 6 months | £475 |
| Keith Chan | 50% | — | £812.50 |
| Devpriyo Pal | 50% | 3 months | £325 |
| Utkarsh Desai | 50% | 6 months | £475 |
| Samanvita Gode | 50% | 6 months | £475 |
| Deepsha Agrawal | 50% | 3 months | £325 |
| Rajesh Helavar | 50% | 3 months | £325 |
| Maryam Zeba | 100% | 6 months | — |
| Akash Rajaram | 50% | 6 months | £475 |
| Sandeep Kaur | 50% | 6 months | £550 |
| Veena Joseph | 50% | 6 months | £874 |
| Faiz Shera | — | 2 months | £310 |
Total completed scholars: 24 | Total value: £15,360.00
Currently active scholars
| Name | Batch | Scholarship % | Value |
|---|---|---|---|
| Soujanya Mynalli | Batch 3 | 50% | — |
| Shivali Arya | Batch 3 | 100% | £850 |
| Abdul Rehman Tahir | Batch 3 | 50% | £1,000 |
| Aarthi Parta | Batch 3 | 50% | £347.50 |
| Shabeeb P K | Batch 3 | 50% | £507.50 |
| Anisha Garg | Batch 3 | 15% | £142.50 |
| Preethpany | Batch 3 | 60% | £690 |
| Vivek Tewari | Batch 3 | — | £150 |
| Sandeep Madineni | Batch 3 | 25% | £145 |
| Maryam Sheikh | Batch 3 | 25% | £159.50 |
| Bushra Ujala | Batch 3 | 95% | £1,092.50 |
| Saad Sheikh | Batch 3 | 25% | £145.32 |
| Hamza | Batch 3 | 100% | £150 |
| Kester Maduadi | Batch 3 | 100% | £350 |
| Amjid Iqbal | Batch 3 | 20% | £350 |
| Nashwa | Batch 3 | 45% | £406 |
| Bano Alsaleh | Batch 3 | 63% | £170 |
| Shorouq Sakrana | Batch 4 | 25% | £327.50 |
| Ahmad AlAli | Batch 4 | 50% | £625 |
| Keerthana K M | Batch 4 | 15% | £107 |
| Sajin George Joseph | Batch 4 | 5% | £30 |
| Aneesha Tarachandani | Batch 4 | 25% / 100% | £759 |
| Bala Mettu | Batch 4 | 100% | £1,347 |
| Arun Prasad | Batch 4 | — | — |
| Wee Han | — | — | — |
| Sarah Kate O'Donovan | — | — | — |
Total value of ongoing scholarships: £9,851.32
Scholarship period overview
| Duration | Frequency |
|---|---|
| 1–3 months | ~26 |
| 4–6 months | ~30 |
| 6–9 months | ~6 |
Looking ahead
With Batch 4 now active and scholars added as recently as March 2026, the programme continues to grow. We are proud of every scholar who has contributed to the Revise Radiology community — their work writing questions, providing cases, and supporting viva sessions has helped thousands of candidates across the globe.
The total £46,193 invested in scholarships to date reflects a genuine commitment to making radiology education accessible, and we look forward to supporting many more aspiring radiologists in the years to come.
Programme started: 2023 | Total scholars supported to date: 95 | Total scholarship value: £46,193